WESTERN AVENUE between I-229 SOUTH RAMPS & 57th STREET
Counter Tubes counted by the City station 286
18,300 the city's count for 2025
30 years counted, 1991 to 2025.
- AM peak
- 1,508
- PM peak
- 2,012
| Year | Count |
|---|---|
| 2025 | 18,300 |
| 2024 | 17,300 |
| 2023 | 16,100 |
| 2022 | 20,800 |
| 2021 | 18,500 |
| 2020 | 17,600 |
| 2019 | 20,300 |
| 2018 | 20,300 |
| 2017 | 21,600 |
| 2016 | 16,700 |
| 2015 | 20,700 |
| 2014 | 15,600 |
| 2012 | 25,400 |
| 2011 | 17,100 |
| 2010 | 17,500 |
| 2009 | 17,700 |
| 2008 | 17,000 |
| 2007 | 21,000 |
| 2006 | 20,800 |
| 2005 | 16,600 |
| 2004 | 14,500 |
| 2003 | 13,300 |
| 2002 | 13,000 |
| 2001 | 9,500 |
| 2000 | 10,600 |
| 1999 | 8,300 |
| 1998 | 9,300 |
| 1997 | 8,300 |
| 1996 | 9,300 |
| 1991 | 7,500 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.