WESTPORT AVENUE between MAPLE STREET & RUSSELL STREET
Counter Tubes counted by the City station 871
4,300 the city's count for 2025
23 years counted, 2002 to 2025.
- AM peak
- 373
- PM peak
- 407
| Year | Count |
|---|---|
| 2025 | 4,300 |
| 2024 | 4,100 |
| 2023 | 4,400 |
| 2022 | 6,500 |
| 2021 | 5,300 |
| 2020 | 3,800 |
| 2019 | 5,100 |
| 2018 | 4,500 |
| 2017 | 4,200 |
| 2016 | 5,400 |
| 2015 | 3,700 |
| 2014 | 4,400 |
| 2013 | 3,800 |
| 2012 | 4,700 |
| 2011 | 2,100 |
| 2010 | 3,000 |
| 2009 | 3,100 |
| 2007 | 4,000 |
| 2006 | 3,900 |
| 2005 | 4,900 |
| 2004 | 4,500 |
| 2003 | 5,900 |
| 2002 | 6,900 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.