10TH STREET between WEST AVENUE & GRANGE AVENUE
Counter Tubes counted by the City station 798
2,200 the city's count for 2025
32 years counted, 1991 to 2025.
- AM peak
- 159
- PM peak
- 265
| Year | Count |
|---|---|
| 2025 | 2,200 |
| 2024 | 1,300 |
| 2023 | 2,500 |
| 2022 | 2,600 |
| 2021 | 2,500 |
| 2020 | 2,400 |
| 2019 | 2,800 |
| 2018 | 2,600 |
| 2017 | 3,200 |
| 2016 | 3,600 |
| 2015 | 3,400 |
| 2014 | 1,500 |
| 2013 | 3,100 |
| 2012 | 3,000 |
| 2011 | 2,400 |
| 2010 | 3,000 |
| 2009 | 3,200 |
| 2008 | 3,000 |
| 2007 | 3,600 |
| 2006 | 2,500 |
| 2005 | 5,100 |
| 2004 | 6,000 |
| 2003 | 4,900 |
| 2002 | 5,400 |
| 2001 | 5,200 |
| 2000 | 7,700 |
| 1999 | 7,700 |
| 1998 | 7,100 |
| 1997 | 8,200 |
| 1996 | 7,400 |
| 1995 | 5,200 |
| 1991 | 5,300 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.