10TH STREET between WESTERN AVENUE & WEST AVENUE
Counter Tubes counted by the City station 669
2,100 the city's count for 2025
32 years counted, 1994 to 2025.
- AM peak
- 123
- PM peak
- 328
| Year | Count |
|---|---|
| 2025 | 2,100 |
| 2024 | 1,600 |
| 2023 | 1,800 |
| 2022 | 2,000 |
| 2021 | 2,100 |
| 2020 | 1,900 |
| 2019 | 2,300 |
| 2018 | 2,400 |
| 2017 | 8,300 |
| 2016 | 3,200 |
| 2015 | 3,300 |
| 2014 | 3,800 |
| 2013 | 2,600 |
| 2012 | 2,400 |
| 2011 | 1,400 |
| 2010 | 1,800 |
| 2009 | 2,300 |
| 2008 | 2,300 |
| 2007 | 2,900 |
| 2006 | 6,500 |
| 2005 | 4,100 |
| 2004 | 5,000 |
| 2003 | 3,600 |
| 2002 | 4,800 |
| 2001 | 3,600 |
| 2000 | 4,600 |
| 1999 | 5,000 |
| 1998 | 4,400 |
| 1997 | 4,500 |
| 1996 | 4,700 |
| 1995 | 4,000 |
| 1994 | 4,600 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.