57TH STREET between MINNESOTA AVENUE & TOMAR ROAD
Permanent Counter Box counted by the State station 782
14,900 the city's count for 2025
34 years counted, 1991 to 2025.
| Year | Count |
|---|---|
| 2025 | 14,900 |
| 2024 | 17,200 |
| 2023 | 17,600 |
| 2022 | 18,300 |
| 2021 | 9,100 |
| 2020 | 15,900 |
| 2019 | 19,200 |
| 2018 | 16,100 |
| 2017 | 16,400 |
| 2016 | 18,600 |
| 2015 | 13,500 |
| 2014 | 15,800 |
| 2013 | 13,000 |
| 2012 | 13,500 |
| 2011 | 13,600 |
| 2010 | 11,600 |
| 2009 | 12,400 |
| 2008 | 11,100 |
| 2007 | 12,100 |
| 2006 | 15,000 |
| 2005 | 13,800 |
| 2004 | 14,900 |
| 2003 | 13,500 |
| 2002 | 13,600 |
| 2001 | 14,700 |
| 2000 | 11,800 |
| 1999 | 11,500 |
| 1998 | 8,100 |
| 1997 | 8,200 |
| 1996 | 7,100 |
| 1995 | 7,200 |
| 1993 | 6,700 |
| 1992 | 5,800 |
| 1991 | 5,700 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.