57TH STREET between OXBOW AVENUE & WESTERN AVENUE
Counter Tubes counted by the City station 354
21,600 the city's count for 2025
28 years counted, 1998 to 2025.
- AM peak
- 1,631
- PM peak
- 2,187
| Year | Count |
|---|---|
| 2025 | 21,600 |
| 2024 | 18,300 |
| 2023 | 17,800 |
| 2022 | 18,300 |
| 2021 | 19,800 |
| 2020 | 16,500 |
| 2019 | 18,900 |
| 2018 | 17,500 |
| 2017 | 19,300 |
| 2016 | 19,900 |
| 2015 | 19,700 |
| 2014 | 18,100 |
| 2013 | 8,500 |
| 2012 | 18,800 |
| 2011 | 17,600 |
| 2010 | 12,600 |
| 2009 | 17,000 |
| 2008 | 14,000 |
| 2007 | 18,900 |
| 2006 | 16,900 |
| 2005 | 15,700 |
| 2004 | 13,200 |
| 2003 | 12,500 |
| 2002 | 10,800 |
| 2001 | 9,800 |
| 2000 | 8,900 |
| 1999 | 6,400 |
| 1998 | 4,600 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.