60TH STREET NORTH between I-29 WEST RAMPS & I-29 EAST RAMPS
Counter Tubes counted by the City station 926
16,100 the city's count for 2025
18 years counted, 2006 to 2025.
- AM peak
- 1,116
- PM peak
- 1,834
| Year | Count |
|---|---|
| 2025 | 16,100 |
| 2024 | 13,000 |
| 2023 | 13,700 |
| 2022 | 0 not charted |
| 2021 | 11,700 |
| 2019 | 10,300 |
| 2018 | 10,700 |
| 2017 | 12,900 |
| 2016 | 12,700 |
| 2015 | 16,300 |
| 2014 | 9,200 |
| 2013 | 12,800 |
| 2012 | 11,700 |
| 2011 | 11,700 |
| 2010 | 12,400 |
| 2009 | 10,100 |
| 2008 | 11,200 |
| 2007 | 16,200 |
| 2006 | 10,600 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. One of this station's published values is zero; a zero may be a real reading or a placeholder for a count not taken, so it is listed above and left off the chart.