60TH STREET NORTH between LAMESA DRIVE & MARION ROAD
Counter Tubes counted by the City station 923
9,200 the city's count for 2025
20 years counted, 2006 to 2025.
- AM peak
- 915
- PM peak
- 1,372
| Year | Count |
|---|---|
| 2025 | 9,200 |
| 2024 | 6,000 |
| 2023 | 5,900 |
| 2022 | 5,900 |
| 2021 | 5,600 |
| 2020 | 5,600 |
| 2019 | 5,100 |
| 2018 | 4,100 |
| 2017 | 5,200 |
| 2016 | 5,500 |
| 2015 | 6,300 |
| 2014 | 4,900 |
| 2013 | 3,900 |
| 2012 | 3,800 |
| 2011 | 4,300 |
| 2010 | 4,900 |
| 2009 | 4,500 |
| 2008 | 8,000 |
| 2007 | 9,200 |
| 2006 | 4,800 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.