60TH STREET NORTH between MARION ROAD & CAREER AVENUE
Counter Tubes counted by the City station 771
11,100 the city's count for 2025
20 years counted, 2006 to 2025.
- AM peak
- 881
- PM peak
- 1,223
| Year | Count |
|---|---|
| 2025 | 11,100 |
| 2024 | 10,700 |
| 2023 | 11,400 |
| 2022 | 8,800 |
| 2021 | 8,700 |
| 2020 | 9,500 |
| 2019 | 8,900 |
| 2018 | 7,100 |
| 2017 | 5,900 |
| 2016 | 4,400 |
| 2015 | 6,200 |
| 2014 | 6,700 |
| 2013 | 6,900 |
| 2012 | 4,500 |
| 2011 | 5,500 |
| 2010 | 3,500 |
| 2009 | 5,500 |
| 2008 | 8,600 |
| 2007 | 2,640 |
| 2006 | 3,000 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.