69TH STREET between LOUISE AVENUE & WESTERN AVENUE
Permanent Counter Box counted by the City station 360
13,200 the city's count for 2025
30 years counted, 1996 to 2025.
- AM peak
- 1,102
- PM peak
- 1,371
| Year | Count |
|---|---|
| 2025 | 13,200 |
| 2024 | 12,700 |
| 2023 | 11,300 |
| 2022 | 12,700 |
| 2021 | 11,600 |
| 2020 | 10,000 |
| 2019 | 10,700 |
| 2018 | 8,800 |
| 2017 | 8,800 |
| 2016 | 9,600 |
| 2015 | 9,600 |
| 2014 | 9,000 |
| 2013 | 10,100 |
| 2012 | 7,300 |
| 2011 | 7,000 |
| 2010 | 7,300 |
| 2009 | 6,500 |
| 2008 | 7,700 |
| 2007 | 5,900 |
| 2006 | 5,600 |
| 2005 | 2,700 |
| 2004 | 3,800 |
| 2003 | 3,600 |
| 2002 | 4,100 |
| 2001 | 3,300 |
| 2000 | 3,100 |
| 1999 | 2,300 |
| 1998 | 2,100 |
| 1997 | 1,200 |
| 1996 | 2,100 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.