69TH STREET between MINNESOTA AVENUE & TOMAR ROAD
Permanent Counter Box counted by the State station 1041
18,000 the city's count for 2025
31 years counted, 1995 to 2025.
| Year | Count |
|---|---|
| 2025 | 18,000 |
| 2024 | 15,900 |
| 2023 | 19,100 |
| 2022 | 16,800 |
| 2021 | 14,400 |
| 2020 | 14,000 |
| 2019 | 15,300 |
| 2018 | 12,300 |
| 2017 | 16,800 |
| 2016 | 12,200 |
| 2015 | 13,600 |
| 2014 | 11,800 |
| 2013 | 15,500 |
| 2012 | 9,800 |
| 2011 | 12,900 |
| 2010 | 7,900 |
| 2009 | 6,800 |
| 2008 | 8,200 |
| 2007 | 6,300 |
| 2006 | 7,500 |
| 2005 | 5,200 |
| 2004 | 3,200 |
| 2003 | 3,400 |
| 2002 | 4,000 |
| 2001 | 4,200 |
| 2000 | 1,900 |
| 1999 | 2,100 |
| 1998 | 2,300 |
| 1997 | 1,400 |
| 1996 | 1,100 |
| 1995 | 1,300 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.