69TH STREET between SOUTHEASTERN AVENUE & SYCAMORE AVENUE
Counter Tubes counted by the State station 968
7,000 the city's count for 2025
16 years counted, 2009 to 2025.
| Year | Count |
|---|---|
| 2025 | 7,000 |
| 2024 | 5,300 |
| 2023 | 4,800 |
| 2022 | 3,700 |
| 2021 | 4,000 |
| 2020 | 1,200 |
| 2019 | 940 |
| 2018 | 790 |
| 2017 | 1,100 |
| 2015 | 540 |
| 2014 | 500 |
| 2013 | 510 |
| 2012 | 540 |
| 2011 | 600 |
| 2010 | 200 |
| 2009 | 200 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.