CLIFF AVENUE between I-229 SOUTH RAMPS & 49th STREET
Counter Tubes counted by the State station 636
23,900 the city's count for 2025
32 years counted, 1992 to 2025.
| Year | Count |
|---|---|
| 2025 | 23,900 |
| 2024 | 20,500 |
| 2023 | 21,300 |
| 2022 | 15,000 |
| 2021 | 25,700 |
| 2020 | 27,700 |
| 2019 | 25,800 |
| 2018 | 22,200 |
| 2017 | 21,600 |
| 2015 | 19,500 |
| 2014 | 21,400 |
| 2013 | 21,500 |
| 2012 | 19,200 |
| 2011 | 18,600 |
| 2010 | 22,600 |
| 2009 | 20,200 |
| 2008 | 20,600 |
| 2007 | 17,900 |
| 2006 | 19,400 |
| 2005 | 16,500 |
| 2004 | 15,700 |
| 2003 | 17,000 |
| 2002 | 18,700 |
| 2001 | 16,900 |
| 2000 | 15,700 |
| 1999 | 16,500 |
| 1998 | 14,600 |
| 1997 | 14,300 |
| 1996 | 16,900 |
| 1995 | 17,100 |
| 1994 | 15,000 |
| 1992 | 17,400 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.