CLIFF AVENUE between I-90 INTERCHANGE & 60th STREET NORTH
Permanent Counter Box counted by the State station 617
15,600 the city's count for 2025
30 years counted, 1992 to 2025.
| Year | Count |
|---|---|
| 2025 | 15,600 |
| 2024 | 22,000 |
| 2023 | 21,000 |
| 2022 | 22,500 |
| 2021 | 20,700 |
| 2020 | 18,600 |
| 2019 | 22,600 |
| 2018 | 12,900 |
| 2017 | 16,700 |
| 2016 | 15,800 |
| 2015 | 18,100 |
| 2014 | 14,600 |
| 2012 | 15,400 |
| 2011 | 16,300 |
| 2010 | 17,100 |
| 2009 | 18,700 |
| 2008 | 17,200 |
| 2007 | 16,400 |
| 2006 | 18,000 |
| 2005 | 18,200 |
| 2004 | 16,900 |
| 2003 | 19,000 |
| 2002 | 17,500 |
| 2001 | 18,900 |
| 2000 | 17,800 |
| 1999 | 18,500 |
| 1998 | 17,000 |
| 1997 | 13,500 |
| 1996 | 21,100 |
| 1992 | 17,900 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.