ELLIS ROAD between 12th STREET & 22nd STREET
Counter Tubes counted by the City station 953
9,700 the city's count for 2025
20 years counted, 2006 to 2025.
- AM peak
- 958
- PM peak
- 1,252
| Year | Count |
|---|---|
| 2025 | 9,700 |
| 2024 | 10,500 |
| 2023 | 9,000 |
| 2022 | 9,000 |
| 2021 | 7,900 |
| 2020 | 6,100 |
| 2019 | 5,200 |
| 2018 | 5,100 |
| 2017 | 5,400 |
| 2016 | 5,400 |
| 2015 | 4,800 |
| 2014 | 4,700 |
| 2013 | 4,800 |
| 2012 | 4,200 |
| 2011 | 4,200 |
| 2010 | 4,100 |
| 2009 | 6,000 |
| 2008 | 3,200 |
| 2007 | 4,100 |
| 2006 | 5,100 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.