ELLIS ROAD between 22nd STREET & 26th STREET
Counter Tubes counted by the City station 954
10,800 the city's count for 2025
20 years counted, 2006 to 2025.
- AM peak
- 1,031
- PM peak
- 1,303
| Year | Count |
|---|---|
| 2025 | 10,800 |
| 2024 | 11,200 |
| 2023 | 10,600 |
| 2022 | 10,300 |
| 2021 | 8,700 |
| 2020 | 6,900 |
| 2019 | 5,900 |
| 2018 | 5,600 |
| 2017 | 6,000 |
| 2016 | 5,900 |
| 2015 | 5,100 |
| 2014 | 4,700 |
| 2013 | 5,300 |
| 2012 | 4,100 |
| 2011 | 4,400 |
| 2010 | 4,500 |
| 2009 | 6,400 |
| 2008 | 3,300 |
| 2007 | 5,400 |
| 2006 | 5,900 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.