GRANGE AVENUE between 8th STREET & 10th STREET
Counter Tubes counted by the City station 670
1,200 the city's count for 2025
33 years counted, 1993 to 2025.
- AM peak
- 82
- PM peak
- 176
| Year | Count |
|---|---|
| 2025 | 1,200 |
| 2024 | 1,300 |
| 2023 | 1,700 |
| 2022 | 2,000 |
| 2021 | 1,600 |
| 2020 | 1,900 |
| 2019 | 1,900 |
| 2018 | 2,000 |
| 2017 | 1,900 |
| 2016 | 1,800 |
| 2015 | 1,300 |
| 2014 | 1,900 |
| 2013 | 2,700 |
| 2012 | 3,500 |
| 2011 | 1,800 |
| 2010 | 2,000 |
| 2009 | 1,300 |
| 2008 | 1,900 |
| 2007 | 2,000 |
| 2006 | 3,500 |
| 2005 | 2,400 |
| 2004 | 2,400 |
| 2003 | 2,500 |
| 2002 | 2,300 |
| 2001 | 1,700 |
| 2000 | 2,500 |
| 1999 | 3,800 |
| 1998 | 2,300 |
| 1997 | 2,900 |
| 1996 | 2,900 |
| 1995 | 2,800 |
| 1994 | 2,600 |
| 1993 | 2,800 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.