GRANITE LANE between GRANITE COURT & 60th STREET NORTH
Counter Tubes counted by the City station 930
7,900 the city's count for 2025
20 years counted, 2006 to 2025.
- AM peak
- 640
- PM peak
- 770
| Year | Count |
|---|---|
| 2025 | 7,900 |
| 2024 | 7,700 |
| 2023 | 10,200 |
| 2022 | 7,800 |
| 2021 | 9,500 |
| 2020 | 9,600 |
| 2019 | 9,500 |
| 2018 | 6,800 |
| 2017 | 5,000 |
| 2016 | 6,200 |
| 2015 | 9,200 |
| 2014 | 6,700 |
| 2013 | 8,900 |
| 2012 | 8,000 |
| 2011 | 7,600 |
| 2010 | 6,600 |
| 2009 | 7,300 |
| 2008 | 8,900 |
| 2007 | 9,100 |
| 2006 | 4,100 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.