LOUISE AVENUE between 69th STREET & 74th STREET
Permanent Counter Box counted by the City station 960
23,700 the city's count for 2025
24 years counted, 2002 to 2025.
- AM peak
- 1,728
- PM peak
- 2,440
| Year | Count |
|---|---|
| 2025 | 23,700 |
| 2024 | 23,300 |
| 2023 | 22,300 |
| 2022 | 20,800 |
| 2021 | 20,100 |
| 2020 | 22,500 |
| 2019 | 22,300 |
| 2018 | 20,500 |
| 2017 | 23,500 |
| 2016 | 19,800 |
| 2015 | 19,900 |
| 2014 | 16,700 |
| 2013 | 16,500 |
| 2012 | 13,400 |
| 2011 | 15,200 |
| 2010 | 14,100 |
| 2009 | 13,300 |
| 2008 | 12,900 |
| 2007 | 12,700 |
| 2006 | 12,600 |
| 2005 | 6,100 |
| 2004 | 8,800 |
| 2003 | 9,000 |
| 2002 | 7,300 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.