LOUISE AVENUE between 74th STREET & 77th STREET
Permanent Counter Box counted by the City station 860
19,800 the city's count for 2025
20 years counted, 2006 to 2025.
- AM peak
- 1,390
- PM peak
- 2,072
| Year | Count |
|---|---|
| 2025 | 19,800 |
| 2024 | 26,600 |
| 2023 | 22,200 |
| 2022 | 19,600 |
| 2021 | 18,800 |
| 2020 | 20,400 |
| 2019 | 19,800 |
| 2018 | 18,500 |
| 2017 | 24,700 |
| 2016 | 25,200 |
| 2015 | 18,600 |
| 2014 | 15,800 |
| 2013 | 15,800 |
| 2012 | 11,300 |
| 2011 | 13,500 |
| 2010 | 13,700 |
| 2009 | 12,200 |
| 2008 | 12,200 |
| 2007 | 11,200 |
| 2006 | 12,100 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.