LOUISE AVENUE between 77th STREET & 85th STREET
Permanent Counter Box counted by the City station 961
22,500 the city's count for 2025
20 years counted, 2006 to 2025.
- AM peak
- 1,887
- PM peak
- 2,394
| Year | Count |
|---|---|
| 2025 | 22,500 |
| 2024 | 12,000 |
| 2023 | 17,900 |
| 2022 | 17,000 |
| 2021 | 14,700 |
| 2020 | 16,700 |
| 2019 | 14,500 |
| 2018 | 19,100 |
| 2017 | 14,500 |
| 2016 | 14,000 |
| 2015 | 15,800 |
| 2014 | 11,500 |
| 2013 | 13,100 |
| 2012 | 11,200 |
| 2011 | 12,800 |
| 2010 | 5,100 |
| 2009 | 9,500 |
| 2008 | 10,000 |
| 2007 | 5,100 |
| 2006 | 4,100 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.