RICE STREET between VETERANS PARKWAY & SIX MILE ROAD
Counter Tubes counted by the State station 974
11,300 the city's count for 2025
17 years counted, 2006 to 2025.
| Year | Count |
|---|---|
| 2025 | 11,300 |
| 2024 | 10,300 |
| 2023 | 9,500 |
| 2022 | 8,900 |
| 2021 | 6,400 |
| 2020 | 8,000 |
| 2019 | 9,400 |
| 2018 | 7,300 |
| 2017 | 7,700 |
| 2013 | 4,400 |
| 2012 | 7,800 |
| 2011 | 8,100 |
| 2010 | 7,300 |
| 2009 | 7,800 |
| 2008 | 6,400 |
| 2007 | 5,800 |
| 2006 | 7,500 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.