RICE STREET between WAYLAND AVENUE & I-229 WEST RAMP
Counter Tubes counted by the State station 241
10,800 the city's count for 2025
34 years counted, 1992 to 2025.
| Year | Count |
|---|---|
| 2025 | 10,800 |
| 2024 | 12,500 |
| 2023 | 12,600 |
| 2022 | 10,800 |
| 2021 | 11,400 |
| 2020 | 11,900 |
| 2019 | 12,200 |
| 2018 | 12,500 |
| 2017 | 11,600 |
| 2016 | 12,400 |
| 2015 | 8,900 |
| 2014 | 12,100 |
| 2013 | 12,700 |
| 2012 | 11,800 |
| 2011 | 11,000 |
| 2010 | 11,600 |
| 2009 | 10,800 |
| 2008 | 11,500 |
| 2007 | 12,300 |
| 2006 | 11,800 |
| 2005 | 11,000 |
| 2004 | 11,100 |
| 2003 | 12,600 |
| 2002 | 10,700 |
| 2001 | 12,600 |
| 2000 | 10,800 |
| 1999 | 11,200 |
| 1998 | 11,300 |
| 1997 | 10,900 |
| 1996 | 12,500 |
| 1995 | 14,000 |
| 1994 | 14,300 |
| 1993 | 13,100 |
| 1992 | 13,800 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.