RIVER ROAD between PHILLIPS AVENUE & 10th STREET
Counter Tubes counted by the State station 613
3,800 the city's count for 2025
31 years counted, 1994 to 2025.
| Year | Count |
|---|---|
| 2025 | 3,800 |
| 2024 | 4,700 |
| 2023 | 4,400 |
| 2022 | 3,900 |
| 2021 | 4,100 |
| 2020 | 3,700 |
| 2019 | 4,300 |
| 2018 | 2,400 |
| 2017 | 4,700 |
| 2015 | 4,200 |
| 2014 | 3,600 |
| 2013 | 4,200 |
| 2012 | 4,300 |
| 2011 | 6,500 |
| 2010 | 4,000 |
| 2009 | 4,800 |
| 2008 | 10,000 |
| 2007 | 4,700 |
| 2006 | 5,400 |
| 2005 | 5,200 |
| 2004 | 5,400 |
| 2003 | 5,300 |
| 2002 | 5,400 |
| 2001 | 5,000 |
| 2000 | 4,900 |
| 1999 | 5,300 |
| 1998 | 4,600 |
| 1997 | 4,900 |
| 1996 | 6,900 |
| 1995 | 7,000 |
| 1994 | 6,300 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero. The city records no AM or PM peak for this station.