RUSSELL STREET between I-29 EAST RAMP & WESTPORT AVENUE
Counter Tubes counted by the City station 936
22,400 the city's count for 2025
19 years counted, 2006 to 2025.
- AM peak
- 2,116
- PM peak
- 2,223
| Year | Count |
|---|---|
| 2025 | 22,400 |
| 2024 | 20,600 |
| 2023 | 17,900 |
| 2022 | 16,900 |
| 2021 | 17,900 |
| 2020 | 14,400 |
| 2019 | 19,500 |
| 2018 | 17,400 |
| 2017 | 11,100 |
| 2016 | 15,200 |
| 2015 | 16,000 |
| 2013 | 11,000 |
| 2012 | 16,300 |
| 2011 | 15,000 |
| 2010 | 15,800 |
| 2009 | 16,000 |
| 2008 | 17,600 |
| 2007 | 14,900 |
| 2006 | 14,400 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.