WEST AVENUE between 10th STREET & 12th STREET
Counter Tubes counted by the City station 310
7,700 the city's count for 2025
33 years counted, 1991 to 2025.
- AM peak
- 504
- PM peak
- 793
| Year | Count |
|---|---|
| 2025 | 7,700 |
| 2024 | 6,800 |
| 2023 | 4,400 |
| 2022 | 5,400 |
| 2021 | 5,000 |
| 2020 | 4,100 |
| 2019 | 5,700 |
| 2018 | 7,400 |
| 2017 | 5,400 |
| 2016 | 6,600 |
| 2015 | 6,700 |
| 2014 | 6,800 |
| 2013 | 7,700 |
| 2012 | 6,700 |
| 2011 | 6,000 |
| 2010 | 7,900 |
| 2009 | 7,100 |
| 2008 | 6,200 |
| 2007 | 7,600 |
| 2006 | 4,000 |
| 2005 | 7,100 |
| 2004 | 6,900 |
| 2003 | 7,800 |
| 2002 | 7,400 |
| 2001 | 9,500 |
| 2000 | 10,500 |
| 1999 | 7,200 |
| 1998 | 8,100 |
| 1997 | 7,000 |
| 1996 | 11,500 |
| 1994 | 11,400 |
| 1992 | 11,200 |
| 1991 | 8,400 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.