WEST AVENUE between 6th STREET & 8th STREET
Counter Tubes counted by the City station 819
8,800 the city's count for 2025
31 years counted, 1991 to 2025.
- AM peak
- 669
- PM peak
- 792
| Year | Count |
|---|---|
| 2025 | 8,800 |
| 2024 | 7,900 |
| 2023 | 7,100 |
| 2022 | 7,100 |
| 2021 | 7,900 |
| 2020 | 7,300 |
| 2019 | 6,800 |
| 2018 | 5,300 |
| 2017 | 10,800 |
| 2016 | 7,600 |
| 2015 | 7,500 |
| 2014 | 8,500 |
| 2013 | 9,800 |
| 2012 | 8,300 |
| 2010 | 7,100 |
| 2009 | 8,700 |
| 2008 | 5,700 |
| 2007 | 9,600 |
| 2006 | 7,500 |
| 2005 | 9,700 |
| 2004 | 9,100 |
| 2003 | 10,300 |
| 2002 | 9,600 |
| 2001 | 10,500 |
| 2000 | 13,400 |
| 1999 | 10,500 |
| 1998 | 11,100 |
| 1997 | 9,700 |
| 1996 | 10,600 |
| 1992 | 10,400 |
| 1991 | 11,300 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.