WESTERN AVENUE between 33rd STREET & 41st STREET
Counter Tubes counted by the City station 822
17,900 the city's count for 2025
31 years counted, 1995 to 2025.
- AM peak
- 1,550
- PM peak
- 1,821
| Year | Count |
|---|---|
| 2025 | 17,900 |
| 2024 | 15,000 |
| 2023 | 11,100 |
| 2022 | 14,100 |
| 2021 | 13,900 |
| 2020 | 9,300 |
| 2019 | 14,000 |
| 2018 | 14,700 |
| 2017 | 12,900 |
| 2016 | 14,800 |
| 2015 | 13,700 |
| 2014 | 14,300 |
| 2013 | 11,100 |
| 2012 | 13,300 |
| 2011 | 11,300 |
| 2010 | 14,600 |
| 2009 | 14,000 |
| 2008 | 14,300 |
| 2007 | 14,000 |
| 2006 | 17,300 |
| 2005 | 15,700 |
| 2004 | 14,400 |
| 2003 | 15,900 |
| 2002 | 15,100 |
| 2001 | 13,000 |
| 2000 | 17,200 |
| 1999 | 18,900 |
| 1998 | 16,700 |
| 1997 | 17,200 |
| 1996 | 15,700 |
| 1995 | 13,900 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.