WESTERN AVENUE between 41st STREET & 49th STREET
Counter Tubes counted by the City station 285
28,200 the city's count for 2025
32 years counted, 1991 to 2025.
- AM peak
- 2,258
- PM peak
- 2,712
| Year | Count |
|---|---|
| 2025 | 28,200 |
| 2024 | 18,400 |
| 2023 | 22,000 |
| 2022 | 20,400 |
| 2021 | 19,100 |
| 2020 | 14,700 |
| 2019 | 19,000 |
| 2018 | 18,900 |
| 2017 | 14,600 |
| 2016 | 18,900 |
| 2015 | 19,100 |
| 2014 | 19,200 |
| 2013 | 18,200 |
| 2012 | 15,700 |
| 2011 | 20,100 |
| 2010 | 18,800 |
| 2009 | 19,000 |
| 2008 | 19,900 |
| 2007 | 18,400 |
| 2006 | 19,600 |
| 2005 | 19,700 |
| 2004 | 19,600 |
| 2003 | 19,800 |
| 2002 | 19,700 |
| 2001 | 18,000 |
| 2000 | 18,800 |
| 1999 | 19,500 |
| 1998 | 19,600 |
| 1997 | 18,300 |
| 1996 | 20,500 |
| 1992 | 18,300 |
| 1991 | 16,500 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.