WESTERN AVENUE between 49th STREET & I-229 NORTH RAMPS
Counter Tubes counted by the City station 797
23,100 the city's count for 2025
31 years counted, 1991 to 2025.
- AM peak
- 1,928
- PM peak
- 2,397
| Year | Count |
|---|---|
| 2025 | 23,100 |
| 2024 | 24,500 |
| 2023 | 30,200 |
| 2022 | 25,600 |
| 2021 | 26,400 |
| 2020 | 23,100 |
| 2019 | 25,600 |
| 2018 | 26,700 |
| 2017 | 25,500 |
| 2016 | 26,200 |
| 2015 | 25,300 |
| 2014 | 23,100 |
| 2013 | 22,800 |
| 2012 | 20,900 |
| 2011 | 24,900 |
| 2010 | 22,000 |
| 2009 | 22,200 |
| 2008 | 24,400 |
| 2007 | 22,900 |
| 2006 | 24,200 |
| 2005 | 22,700 |
| 2004 | 23,400 |
| 2003 | 22,600 |
| 2002 | 22,500 |
| 2001 | 18,300 |
| 2000 | 20,200 |
| 1999 | 19,000 |
| 1998 | 22,200 |
| 1997 | 20,100 |
| 1996 | 19,400 |
| 1991 | 31,300 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.