WESTERN AVENUE between 57th STREET & RALPH ROGERS ROAD
Permanent Counter Box counted by the City station 287
17,200 the city's count for 2025
29 years counted, 1991 to 2025.
- AM peak
- 1,545
- PM peak
- 1,889
| Year | Count |
|---|---|
| 2025 | 17,200 |
| 2024 | 16,100 |
| 2023 | 14,400 |
| 2022 | 17,900 |
| 2021 | 19,900 |
| 2020 | 15,400 |
| 2019 | 13,600 |
| 2018 | 17,100 |
| 2017 | 12,900 |
| 2016 | 15,800 |
| 2015 | 18,400 |
| 2014 | 13,500 |
| 2012 | 14,200 |
| 2011 | 13,100 |
| 2010 | 12,700 |
| 2009 | 11,600 |
| 2008 | 14,800 |
| 2007 | 11,600 |
| 2006 | 10,800 |
| 2005 | 10,300 |
| 2004 | 8,900 |
| 2003 | 7,300 |
| 2002 | 4,900 |
| 2001 | 3,400 |
| 2000 | 1,900 |
| 1999 | 1,400 |
| 1998 | 1,200 |
| 1996 | 350 |
| 1991 | 250 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.