WESTERN AVENUE between 69th STREET & BITTERROOT STREET
Counter Tubes counted by the City station 868
15,500 the city's count for 2025
24 years counted, 2002 to 2025.
- AM peak
- 1,182
- PM peak
- 2,029
| Year | Count |
|---|---|
| 2025 | 15,500 |
| 2024 | 12,000 |
| 2023 | 10,900 |
| 2022 | 10,300 |
| 2021 | 10,400 |
| 2020 | 9,900 |
| 2019 | 10,400 |
| 2018 | 7,400 |
| 2017 | 6,400 |
| 2016 | 8,700 |
| 2015 | 9,100 |
| 2014 | 5,400 |
| 2013 | 5,500 |
| 2012 | 5,900 |
| 2011 | 5,300 |
| 2010 | 6,700 |
| 2009 | 4,900 |
| 2008 | 5,200 |
| 2007 | 3,400 |
| 2006 | 3,400 |
| 2005 | 2,800 |
| 2004 | 2,900 |
| 2003 | 1,700 |
| 2002 | 790 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.