WESTERN AVENUE between 85th STREET & 95TH STREET
Counter Tubes counted by the City station 995
6,600 the city's count for 2025
17 years counted, 2009 to 2025.
- AM peak
- 555
- PM peak
- 682
| Year | Count |
|---|---|
| 2025 | 6,600 |
| 2024 | 4,900 |
| 2023 | 4,600 |
| 2022 | 4,100 |
| 2021 | 4,200 |
| 2020 | 5,600 |
| 2019 | 5,200 |
| 2018 | 3,300 |
| 2017 | 2,900 |
| 2016 | 3,400 |
| 2015 | 3,900 |
| 2014 | 2,300 |
| 2013 | 910 |
| 2012 | 1,300 |
| 2011 | 880 |
| 2010 | 890 |
| 2009 | 820 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.