WESTERN AVENUE between 95TH STREET & VETERANS PARKWAY
Counter Tubes counted by the City station 984
2,500 the city's count for 2025
16 years counted, 2009 to 2025.
- AM peak
- 216
- PM peak
- 351
| Year | Count |
|---|---|
| 2025 | 2,500 |
| 2024 | 2,300 |
| 2023 | 4,600 |
| 2022 | 4,200 |
| 2021 | 5,200 |
| 2020 | 4,600 |
| 2019 | 3,300 |
| 2018 | 2,900 |
| 2017 | 2,900 |
| 2016 | 2,300 |
| 2015 | 3,200 |
| 2014 | 1,600 |
| 2012 | 700 |
| 2011 | 530 |
| 2010 | 580 |
| 2009 | 400 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.