WESTERN AVENUE between BITTERROOT STREET & 85TH STREET
Counter Tubes counted by the City station 963
13,000 the city's count for 2025
20 years counted, 2006 to 2025.
- AM peak
- 994
- PM peak
- 1,508
| Year | Count |
|---|---|
| 2025 | 13,000 |
| 2024 | 8,800 |
| 2023 | 8,500 |
| 2022 | 8,400 |
| 2021 | 7,500 |
| 2020 | 6,700 |
| 2019 | 6,800 |
| 2018 | 5,500 |
| 2017 | 5,100 |
| 2016 | 4,900 |
| 2015 | 5,100 |
| 2014 | 3,800 |
| 2013 | 1,800 |
| 2012 | 2,600 |
| 2011 | 2,300 |
| 2010 | 2,400 |
| 2009 | 1,100 |
| 2008 | 1,800 |
| 2007 | 1,300 |
| 2006 | 800 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.