WESTERN AVENUE between BURNSIDE STREET & 10th STREET
Counter Tubes counted by the City station 655
5,300 the city's count for 2025
32 years counted, 1994 to 2025.
- AM peak
- 374
- PM peak
- 570
| Year | Count |
|---|---|
| 2025 | 5,300 |
| 2024 | 4,800 |
| 2023 | 5,300 |
| 2022 | 5,400 |
| 2021 | 5,800 |
| 2020 | 7,100 |
| 2019 | 4,800 |
| 2018 | 6,200 |
| 2017 | 5,600 |
| 2016 | 6,600 |
| 2015 | 6,900 |
| 2014 | 6,200 |
| 2013 | 6,800 |
| 2012 | 5,900 |
| 2011 | 6,100 |
| 2010 | 6,400 |
| 2009 | 6,600 |
| 2008 | 6,300 |
| 2007 | 5,600 |
| 2006 | 4,400 |
| 2005 | 8,000 |
| 2004 | 8,800 |
| 2003 | 7,500 |
| 2002 | 7,300 |
| 2001 | 7,900 |
| 2000 | 8,300 |
| 1999 | 7,400 |
| 1998 | 6,000 |
| 1997 | 7,300 |
| 1996 | 5,400 |
| 1995 | 6,400 |
| 1994 | 5,200 |
Counts are the city's own, rounded to the hundred, and shown exactly as published — the city does not state what they measure, so nothing here converts them or subtracts one year from another. A year the city did not count is absent rather than zero.