Traffic Counts
The city counts traffic at 627 places on 108 streets, and has been publishing a number a year for each of them since 1991. This is all 15,908 of those numbers, as of October 12, 2026 — a station to a row, its own 35 years beside it. See them on the map →
The counts are the city's own and are shown exactly as published. They are rounded to the hundred, and the city does not say what they measure, so nothing here converts them, captions them, or subtracts one year from another.
| Station | Latest count | 1991–2025 | Counter |
|---|---|---|---|
| No stations match these filters. to see all 627 stations. | |||
| 10TH STREET between 2nd AVENUE & FRANKLIN AVENUE | 17,500 2025 | Counter Tubes counted by the City | |
| 10TH STREET between ARROWHEAD PARKWAY & SIX MILE ROAD | 4,800 2025 | Counter Tubes counted by the State | |
| 10TH STREET between BAHNSON AVENUE & SYCAMORE AVENUE | 20,900 2025 | Counter Tubes counted by the State | |
| 10TH STREET between BLAUVELT AVENUE & JESSICA AVENUE | 15,400 2025 | Counter Tubes counted by the State | |
| 10TH STREET between CLEVELAND AVENUE & BAHNSON AVENUE | 22,400 2025 | Counter Tubes counted by the State | |
| 10TH STREET between CLIFF AVENUE & BLAUVELT AVENUE | 16,300 2025 | Permanent Counter Box counted by the State | |
| 10TH STREET between DAKOTA AVENUE & MAIN AVENUE | 11,000 2025 | Counter Tubes counted by the City | |
| 10TH STREET between FAIRFAX AVENUE & CLIFF AVENUE | 14,200 2025 | Counter Tubes counted by the State | |
| 10TH STREET between FRANKLIN AVENUE & FAIRFAX AVENUE | 14,600 2025 | Permanent Counter Box counted by the State | |
| 10TH STREET between I-229 & CLEVELAND AVENUE | 25,200 2025 | Counter Tubes counted by the State | |
| 10TH STREET between JESSICA AVENUE & LOWELL AVENUE | 18,000 2025 | Permanent Counter Box counted by the State | |
| 10TH STREET between KIWANIS AVENUE & WESTERN AVENUE | 3,800 2025 | Counter Tubes counted by the City | |
| 10TH STREET between LOWELL AVENUE & I-229 | 21,000 2025 | Counter Tubes counted by the State | |
| 10TH STREET between MAIN AVENUE & PHILLIPS AVENUE | 7,700 2025 | Counter Tubes counted by the City | |
| 10TH STREET between MENLO AVENUE & MINNESOTA AVENUE | 13,700 2025 | Counter Tubes counted by the City | |
| 10TH STREET between MINNESOTA AVENUE & DAKOTA AVENUE | 8,400 2025 | Counter Tubes counted by the City | |
| 10TH STREET between PHILLIPS AVENUE & 2nd AVENUE | 10,800 2025 | Counter Tubes counted by the City | |
| 10TH STREET between SIX MILE ROAD & BIG SIOUX RIVER | 2,900 2025 | Counter Tubes counted by the State | |
| 10TH STREET between WEST AVENUE & GRANGE AVENUE | 2,200 2025 | Counter Tubes counted by the City | |
| 10TH STREET between WESTERN AVENUE & WEST AVENUE | 2,100 2025 | Counter Tubes counted by the City | |
| 11TH STREET between 2nd AVENUE & FRANKLIN AVENUE | 10,400 2025 | Counter Tubes counted by the City | |
| 11TH STREET between DAKOTA AVENUE & MAIN AVENUE | 10,900 2025 | Counter Tubes counted by the City | |
| 11TH STREET between GRANGE AVENUE & MINNESOTA AVENUE | 15,600 2025 | Counter Tubes counted by the City | |
| 11TH STREET between MAIN AVENUE & PHILLIPS AVENUE | 11,500 2025 | Counter Tubes counted by the City | |
| 11TH STREET between MINNESOTA AVENUE & DAKOTA AVENUE | 13,600 2025 | Counter Tubes counted by the City | |
| 11TH STREET between PHILLIPS AVENUE & 2nd AVENUE | 11,200 2025 | Counter Tubes counted by the City | |
| 12TH STREET between 467th AVENUE & CHERRY LAKE AVENUE | 7,500 2025 | one year only | Counter Tubes counted by the City |
| 12TH STREET between CHERRY LAKE AVENUE & ELLIS ROAD | 6,900 2025 | Counter Tubes counted by the City | |
| 12TH STREET between CLEVELAND AVENUE & BAHNSON AVENUE | 5,100 2025 | Counter Tubes counted by the State | |
| 12TH STREET between DISCOVERY AVENUE & SERTOMA AVENUE | 12,700 2025 | Counter Tubes counted by the City | |
| 12TH STREET between EBENEZER AVENUE & I-29 | 45,500 2025 | Counter Tubes counted by the City | |
| 12TH STREET between ELLIS ROAD & DISCOVERY AVENUE | 11,800 2025 | Counter Tubes counted by the City | |
| 12TH STREET between ELMWOOD AVENUE & WESTERN AVENUE | 35,800 2025 | Counter Tubes counted by the City | |
| 12TH STREET between HIGHLAND AVENUE & CLEVELAND AVENUE | 5,000 2025 | Counter Tubes counted by the State | |
| 12TH STREET between I-29 & LYONS BOULEVARD | 42,500 2025 | Counter Tubes counted by the City | |
| 12TH STREET between KIWANIS AVENUE & ELMWOOD AVENUE | 36,600 2025 | Permanent Counter Box counted by the City | |
| 12TH STREET between LYONS BOULEVARD & WESTPORT AVENUE | 44,800 2025 | Counter Tubes counted by the City | |
| 12TH STREET between MARION ROAD & EBENEZER AVENUE | 35,300 2025 | Counter Tubes counted by the City | |
| 12TH STREET between SERTOMA AVENUE & VALLEY VIEW ROAD | 16,100 2025 | Counter Tubes counted by the City | |
| 12TH STREET between VALLEY VIEW ROAD & MARION ROAD | 15,700 2025 | Counter Tubes counted by the City | |
| 12TH STREET between WEST AVENUE & GRANGE AVENUE | 21,700 2025 | Counter Tubes counted by the City | |
| 12TH STREET between WESTERN AVENUE & WEST AVENUE | 33,900 2025 | Counter Tubes counted by the City | |
| 12TH STREET between WESTPORT AVENUE & KIWANIS AVENUE | 35,800 2025 | Counter Tubes counted by the City | |
| 14TH STREET between 2nd AVENUE & 7th AVENUE | 13,900 2025 | Permanent Counter Box counted by the State | |
| 14TH STREET between 7th AVENUE & CLIFF AVENUE | 12,900 2025 | Permanent Counter Box counted by the State | |
| 14TH STREET between MINNESOTA AVENUE & MAIN AVENUE | 12,700 2025 | Counter Tubes counted by the State | |
| 14TH STREET between PHILLIPS AVENUE & 2nd AVENUE | 12,600 2025 | Counter Tubes counted by the State | |
| 17TH STREET between 7th AVENUE & CLIFF AVENUE | 2,000 2025 | Counter Tubes counted by the State | |
| 17TH STREET between CLIFF AVENUE & RIVER BOULEVARD | 1,900 2025 | Counter Tubes counted by the State | |
| 18TH STREET between 4th AVENUE & 7th AVENUE | 2,700 2025 | Counter Tubes counted by the State | |
| 18TH STREET between BAHNSON AVENUE & SYCAMORE AVENUE | 4,600 2025 | Permanent Counter Box counted by the State | |
| 18TH STREET between CLEVELAND AVENUE & BAHNSON AVENUE | 4,100 2025 | Permanent Counter Box counted by the State | |
| 18TH STREET between FOSS AVENUE & HIGHLINE AVENUE | 2,200 2025 | one year only | Counter Tubes counted by the State |
| 18TH STREET between HIGHLINE AVENUE & VETERANS PARKWAY | 6,200 2025 | one year only | Counter Tubes counted by the State |
| 18TH STREET between KIWANIS AVENUE & WESTERN AVENUE | 8,600 2025 | Counter Tubes counted by the City | |
| 18TH STREET between MARION ROAD & EBENEZER AVENUE | 3,500 2025 | Counter Tubes counted by the City | |
| 18TH STREET between PHILLIPS AVENUE & 4th AVENUE | 4,500 2025 | Permanent Counter Box counted by the State | |
| 18TH STREET between SOUTHEASTERN AVENUE & CLEVELAND AVENUE | 5,600 2025 | Counter Tubes counted by the State | |
| 18TH STREET between SUMMIT AVENUE & MINNESOTA AVENUE | 15,400 2025 | PSI Permanent Counter Box counted by the City | |
| 18TH STREET between SYCAMORE AVENUE & FOSS AVENUE | 3,600 2025 | Counter Tubes counted by the State | |
| 18TH STREET between VAN EPS AVENUE & WAYLAND AVENUE | 140 2025 | Counter Tubes counted by the State | |
| 18TH STREET between VETERANS PARKWAY & QUARTZITE DRIVE | 1,100 2025 | one year only | Counter Tubes counted by the State |
| 18TH STREET between WESTERN AVENUE & GRANGE AVENUE | 9,100 2025 | Counter Tubes counted by the City | |
| 22ND STREET between DISCOVERY AVENUE & SERTOMA AVENUE | 1,700 2025 | Counter Tubes counted by the City | |
| 22ND STREET between ELLIS ROAD & DISCOVERY AVENUE | 1,300 2025 | Counter Tubes counted by the City | |
| 22ND STREET between GRANGE AVENUE & MINNESOTA AVENUE | 4,800 2025 | Permanent Counter Box counted by the City | |
| 22ND STREET between KIWANIS AVENUE & WESTERN AVENUE | 6,600 2025 | Counter Tubes counted by the City | |
| 22ND STREET between SERTOMA AVENUE & DEERBERRY TRAIL | 500 2025 | Counter Tubes counted by the City | |
| 22ND STREET between THECLA AVENUE & ELLIS ROAD | 3,000 2025 | Counter Tubes counted by the City | |
| 26th STREET between SYCAMORE AVENUE & HIGHLINE AVENUE | 19,600 2025 | Permanent Counter Box counted by the State | |
| 26TH STREET between BAHNSON AVENUE & SYCAMORE AVENUE | 22,400 2025 | Counter Tubes counted by the State | |
| 26TH STREET between CLEVELAND AVENUE & BAHNSON AVENUE | 19,300 2025 | Counter Tubes counted by the State | |
| 26TH STREET between CLIFF AVENUE & VAN EPS AVENUE | 16,300 2025 | Counter Tubes counted by the State | |
| 26TH STREET between DISCOVERY AVENUE & SERTOMA AVENUE | 6,200 2025 | Counter Tubes counted by the City | |
| 26TH STREET between ELLIS ROAD & DISCOVERY AVENUE | 6,900 2025 | Counter Tubes counted by the City | |
| 26TH STREET between GRANGE AVENUE & MINNESOTA AVENUE | 10,800 2025 | Permanent Counter Box counted by the City | |
| 26TH STREET between HIGHLINE AVENUE & VETERANS PARKWAY | 12,200 2025 | Permanent Counter Box counted by the State | |
| 26TH STREET between I-229 EAST RAMP & SOUTHEASTERN AVENUE | 30,900 2025 | Permanent Counter Box counted by the State | |
| 26TH STREET between I-229 WEST RAMP & I-229 EAST RAMP | 24,000 2025 | Counter Tubes counted by the State | |
| 26TH STREET between I-29 EAST RAMPS & SHIRLEY AVENUE | 35,000 2025 | Counter Tubes counted by the City | |
| 26TH STREET between I-29 WEST RAMPS & I-29 EAST RAMPS | 30,100 2025 | Counter Tubes counted by the City | |
| 26TH STREET between KATIE AVENUE & ELLIS ROAD | 3,800 2025 | Counter Tubes counted by the City | |
| 26TH STREET between KIWANIS AVENUE & WESTERN AVENUE | 5,600 2025 | Counter Tubes counted by the City | |
| 26TH STREET between LAKE AVENUE & GRANGE AVENUE | 13,100 2025 | Counter Tubes counted by the City | |
| 26TH STREET between LORRAINE DRIVE & I-29 WEST RAMPS | 27,000 2025 | Counter Tubes counted by the City | |
| 26TH STREET between MARION ROAD & LORRAINE DRIVE | 23,400 2025 | Counter Tubes counted by the City | |
| 26TH STREET between MINNESOTA AVENUE & CENTER AVENUE | 12,900 2025 | Counter Tubes counted by the State | |
| 26TH STREET between PHILLIPS AVENUE & 4th AVENUE | 12,800 2025 | PSI Permanent Counter Box counted by the State | |
| 26TH STREET between SERTOMA AVENUE & VALLEY VIEW ROAD | 11,400 2025 | Counter Tubes counted by the City | |
| 26TH STREET between SIX MILE ROAD & HIGHWAY 42 | 8,100 2025 | Counter Tubes counted by the State | |
| 26TH STREET between SOUTHEASTERN AVENUE & CLEVELAND AVENUE | 18,700 2025 | Counter Tubes counted by the State | |
| 26TH STREET between VALLEY VIEW ROAD & MARION ROAD | 17,400 2025 | Counter Tubes counted by the City | |
| 26TH STREET between VAN EPS AVENUE & I-229 WEST RAMP | 17,100 2025 | Counter Tubes counted by the State | |
| 26TH STREET between VETERANS PARKWAY & SIX MILE ROAD | 10,500 2025 | Counter Tubes counted by the State | |
| 26TH STREET between WESTERN AVENUE & LAKE AVENUE | 15,400 2025 | Permanent Counter Box counted by the City | |
| 32ND STREET between MARY BETH AVENUE & ELLIS ROAD | 4,800 2025 | Counter Tubes counted by the City | |
| 32ND STREET between SERTOMA AVENUE & VALLEY VIEW ROAD | 2,100 2025 | Counter Tubes counted by the City | |
| 32ND STREET between VALLEY VIEW ROAD & MARION ROAD | 3,200 2025 | Counter Tubes counted by the City | |
| 33RD STREET between BAHNSON AVENUE & SYCAMORE AVENUE | 1,400 2025 | Counter Tubes counted by the State | |
| 33RD STREET between GRANGE AVENUE & MINNESOTA AVENUE | 10,200 2025 | Counter Tubes counted by the City | |
| 33RD STREET between KIWANIS AVENUE & WESTERN AVENUE | 4,400 2025 | Counter Tubes counted by the City | |
| 33RD STREET between MINNESOTA AVENUE & PHILLIPS AVENUE | 9,500 2025 | Counter Tubes counted by the State | |
| 33RD STREET between OLD ORCHARD TRAIL & BAHNSON AVENUE | 610 2025 | Counter Tubes counted by the State | |
| 33RD STREET between SOUTHEASTERN AVENUE & OLD ORCHARD TRAIL | 790 2025 | Counter Tubes counted by the State | |
| 33RD STREET between SYCAMORE AVENUE & DUBUQUE AVENUE | 1,200 2025 | Counter Tubes counted by the State | |
| 33RD STREET between VETERANS PARKWAY & SIX MILE ROAD | 1,500 2025 | one year only | Counter Tubes counted by the State |
| 33RD STREET between WESTERN AVENUE & GRANGE AVENUE | 10,600 2025 | Counter Tubes counted by the City | |
| 34TH STREET between SHIRLEY AVENUE & LOUISE AVENUE | 3,400 2025 | Counter Tubes counted by the City | |
| 34TH STREET NORTH between CLIFF AVENUE & LEWIS AVENUE | 1,100 2025 | Counter Tubes counted by the State | |
| 34TH STREET NORTH between LEWIS AVENUE & POTSDAM AVENUE | 770 2025 | Counter Tubes counted by the State | |
| 3RD STREET between BAHNSON AVENUE & SYCAMORE AVENUE | 2,600 2025 | Counter Tubes counted by the State | |
| 3RD STREET between SYCAMORE AVENUE & DUBUQUE AVENUE | 1,300 2025 | Counter Tubes counted by the State | |
| 41ST STREET between 467th AVENUE & 468th AVENUE | 3,600 2025 | one year only | Counter Tubes counted by the City |
| 41ST STREET between 468th AVENUE & ELLIS RD | 12,100 2025 | Counter Tubes counted by the City | |
| 41ST STREET between BAHNSON AVENUE & SYCAMORE AVENUE | 6,400 2025 | Counter Tubes counted by the State | |
| 41ST STREET between ELLIS ROAD & GRINNELL AVENUE | 21,000 2025 | Counter Tubes counted by the City | |
| 41ST STREET between ELMWOOD AVENUE & WESTERN AVENUE | 16,000 2025 | Counter Tubes counted by the City | |
| 41ST STREET between FAITH AVENUE & SIX MILE ROAD | 6,500 2025 | Counter Tubes counted by the State | |
| 41ST STREET between GRANGE AVENUE & NORTON AVENUE | 24,400 2025 | Counter Tubes counted by the City | |
| 41ST STREET between GRINNELL AVENUE & SERTOMA AVENUE | 18,400 2025 | Counter Tubes counted by the City | |
| 41ST STREET between I-29 EAST RAMPS & MALL DRIVE | 28,600 2025 | Counter Tubes counted by the City | |
| 41ST STREET between I-29 WEST RAMPS & I-29 EAST RAMPS | 23,500 2025 | Counter Tubes counted by the City | |
| 41ST STREET between KIWANIS AVENUE & ELMWOOD AVENUE | 22,000 2025 | Counter Tubes counted by the City | |
| 41ST STREET between LOUISE AVENUE & KIWANIS AVENUE | 49,100 2025 | Permanent Counter Box counted by the City | |
| 41ST STREET between MALL DRIVE & SHIRLEY AVENUE | 34,000 2025 | Counter Tubes counted by the City | |
| 41ST STREET between MARION ROAD & TERRY AVENUE | 26,700 2025 | Counter Tubes counted by the City | |
| 41ST STREET between MINNESOTA AVENUE & PHILLIPS AVENUE | 6,500 2025 | Permanent Counter Box counted by the State | |
| 41ST STREET between NORTON AVENUE & MINNESOTA AVENUE | 18,800 2025 | Counter Tubes counted by the City | |
| 41ST STREET between PHILLIPS AVENUE & CLIFF AVENUE | 5,100 2025 | Counter Tubes counted by the State | |
| 41ST STREET between SERTOMA AVENUE & VALLEY VIEW ROAD | 24,700 2025 | Counter Tubes counted by the City | |
| 41ST STREET between SHIRLEY AVENUE & LOUISE AVENUE | 29,600 2025 | Counter Tubes counted by the City | |
| 41ST STREET between SIX MILE ROAD & RIVERVIEW AVENUE | 4,800 2025 | one year only | Counter Tubes counted by the State |
| 41ST STREET between SOUTHEASTERN AVENUE & BAHNSON AVENUE | 7,400 2025 | Counter Tubes counted by the State | |
| 41ST STREET between SYCAMORE AVENUE & VETERANS PARKWAY | 6,200 2025 | Counter Tubes counted by the State | |
| 41ST STREET between TERRY AVENUE & I-29 WEST RAMPS | 30,200 2025 | Counter Tubes counted by the City | |
| 41ST STREET between VALLEY VIEW ROAD & MARION ROAD | 19,300 2025 | Permanent Counter Box counted by the City | |
| 41ST STREET between VETERANS PARKWAY & FAITH AVENUE | 7,800 2025 | Permanent Counter Box counted by the State | |
| 41ST STREET between WEST AVENUE & GRANGE AVENUE | 25,500 2025 | Counter Tubes counted by the City | |
| 41ST STREET between WESTERN AVENUE & WEST AVENUE | 20,200 2025 | Permanent Counter Box counted by the City | |
| 476TH AVENUE between 258th STREET & 72nd STREET NORTH | 3,000 2025 | one year only | Counter Tubes counted by the State |
| 476TH AVENUE between 72nd STREET NORTH & I-90 | 4,200 2025 | one year only | Counter Tubes counted by the State |
| 478TH AVENUE between 258th STREET & I-90 | 3,500 2025 | one year only | Counter Tubes counted by the State |
| 49TH STREET between CLIFF AVENUE & LEWIS AVENUE | 5,200 2025 | Permanent Counter Box counted by the State | |
| 49TH STREET between HOLBROOK AVENUE & MARION ROAD | 5,800 2025 | Permanent Counter Box counted by the City | |
| 49TH STREET between KIWANIS AVENUE & WESTERN AVENUE | 14,100 2025 | Counter Tubes counted by the City | |
| 49TH STREET between LEWIS AVENUE & SOUTHEASTERN AVENUE | 5,100 2025 | Counter Tubes counted by the State | |
| 49TH STREET between LOUISE AVENUE & OXBOW AVENUE | 16,100 2025 | Counter Tubes counted by the City | |
| 49TH STREET between MARION ROAD & TERRY AVENUE | 13,600 2025 | Permanent Counter Box counted by the City | |
| 49TH STREET between OXBOW AVENUE & KIWANIS AVENUE | 13,000 2025 | Counter Tubes counted by the City | |
| 49TH STREET between SOUTHEASTERN AVENUE & BAHNSON AVENUE | 3,600 2025 | Permanent Counter Box counted by the State | |
| 49TH STREET between TERRY AVENUE & VALHALLA BOULEVARD | 18,800 2025 | Counter Tubes counted by the City | |
| 49TH STREET between VALHALLA BOULEVARD & LOUISE AVENUE | 13,100 2025 | Counter Tubes counted by the City | |
| 53RD STREET between ELLIS ROAD & GALWAY AVENUE | 1,600 2025 | Counter Tubes counted by the City | |
| 53RD STREET between GALWAY AVENUE & SERTOMA AVENUE | 2,000 2025 | Counter Tubes counted by the City | |
| 54TH STREET NORTH between CLIFF AVENUE & LEWIS AVENUE | 1,200 2025 | Counter Tubes counted by the State | |
| 54TH STREET NORTH between FOURTH AVENUE & CLIFF AVENUE | 1,500 2025 | Counter Tubes counted by the State | |
| 54TH STREET NORTH between MARION ROAD & CAREER AVENUE | 600 2025 | Counter Tubes counted by the City | |
| 54TH STREET NORTH between NORTHVIEW AVENUE & WESPORT AVENUE | 320 2025 | Counter Tubes counted by the City | |
| 57TH STREET between 468th AVENUE AND ELLIS ROAD | 440 2025 | Counter Tubes counted by the City | |
| 57TH STREET between BAHNSON AVENUE & SYCAMORE AVENUE | 19,500 2025 | Permanent Counter Box counted by the State | |
| 57TH STREET between CLIFF AVENUE & LEWIS AVENUE | 22,000 2025 | Permanent Counter Box counted by the State | |
| 57TH STREET between DUBUQUE AVENUE & HARMODON PARK | 13,400 2025 | Permanent Counter Box counted by the State | |
| 57TH STREET between ELLIS ROAD & ELLIS ROAD | 8,500 2025 | Counter Tubes counted by the City | |
| 57TH STREET between ELLIS ROAD & GALWAY AVENUE | 9,900 2025 | Counter Tubes counted by the City | |
| 57TH STREET between GALWAY AVENUE & SERTOMA AVENUE | 14,800 2025 | Counter Tubes counted by the City | |
| 57TH STREET between HARMODON PARK & VETERANS PARKWAY | 12,600 2025 | Permanent Counter Box counted by the State | |
| 57TH STREET between HOLBROOK AVENUE & MARION ROAD | 25,200 2025 | Counter Tubes counted by the City | |
| 57TH STREET between LEWIS AVENUE & SOUTHEASTERN AVENUE | 22,800 2025 | Permanent Counter Box counted by the State | |
| 57TH STREET between LOUISE AVENUE & OXBOW AVENUE | 19,500 2025 | Counter Tubes counted by the City | |
| 57TH STREET between MARION ROAD & SOLBERG AVENUE | 26,500 2025 | Counter Tubes counted by the City | |
| 57TH STREET between MINNESOTA AVENUE & TOMAR ROAD | 14,900 2025 | Permanent Counter Box counted by the State | |
| 57TH STREET between OXBOW AVENUE & WESTERN AVENUE | 21,600 2025 | Counter Tubes counted by the City | |
| 57TH STREET between SERTOMA AVENUE & HOLBROOK AVENUE | 21,500 2025 | Counter Tubes counted by the City | |
| 57TH STREET between SIX MILE ROAD & BIG SIOUX RIVER | 20 2025 | one year only | Counter Tubes counted by the State |
| 57TH STREET between SOLBERG AVENUE & LOUISE AVENUE | 20,700 2025 | Counter Tubes counted by the City | |
| 57TH STREET between SOUTHEASTERN AVENUE & BAHNSON AVENUE | 22,000 2025 | Permanent Counter Box counted by the State | |
| 57TH STREET between SYCAMORE AVENUE & DUBUQUE AVENUE | 15,200 2025 | Permanent Counter Box counted by the State | |
| 57TH STREET between TOMAR ROAD & CLIFF AVENUE | 24,400 2025 | Counter Tubes counted by the State | |
| 57TH STREET between VETERANS PARKWAY & SIX MILE ROAD | 1,100 2025 | Counter Tubes counted by the State | |
| 57TH STREET between WESTERN AVENUE & MINNESOTA AVENUE | 22,800 2025 | Permanent Counter Box counted by the City | |
| 59TH STREET between NEVADA AVENUE & LOUISE AVENUE | 4,400 2025 | Counter Tubes counted by the City | |
| 59TH STREET between SOLBERG AVENUE & NEVADA AVENUE | 1,900 2025 | Counter Tubes counted by the City | |
| 5TH STREET between VALLEY VIEW ROAD & MARION ROAD | 2,700 2025 | Counter Tubes counted by the City | |
| 60TH STREET NORTH between 4th AVENUE & CITIBANK DRIVE | 14,600 2025 | Counter Tubes counted by the City | |
| 60TH STREET NORTH between CAREER AVENUE & I-29 WEST RAMPS | 12,800 2025 | Counter Tubes counted by the City | |
| 60TH STREET NORTH between CITIBANK DRIVE & CLIFF AVENUE | 14,400 2025 | Counter Tubes counted by the City | |
| 60TH STREET NORTH between CLIFF AVENUE & I-229 | 5,800 2025 | Counter Tubes counted by the City | |
| 60TH STREET NORTH between ELLIS ROAD & LAMESA DRIVE | 7,200 2025 | Counter Tubes counted by the City | |
| 60TH STREET NORTH between GRANITE LANE & WESTPORT AVENUE | 14,800 2025 | Counter Tubes counted by the City | |
| 60TH STREET NORTH between I-229 & SYCAMORE AVENUE | 5,200 2025 | Counter Tubes counted by the City | |
| 60TH STREET NORTH between I-29 EAST RAMPS & GRANITE LANE | 18,200 2025 | Counter Tubes counted by the City | |
| 60TH STREET NORTH between I-29 WEST RAMPS & I-29 EAST RAMPS | 16,100 2025 | Counter Tubes counted by the City | |
| 60TH STREET NORTH between LAMESA DRIVE & MARION ROAD | 9,200 2025 | Counter Tubes counted by the City | |
| 60TH STREET NORTH between MARION ROAD & CAREER AVENUE | 11,100 2025 | Counter Tubes counted by the City | |
| 60TH STREET NORTH between MINNESOTA AVENUE & 4th AVENUE | 12,700 2025 | Counter Tubes counted by the City | |
| 60TH STREET NORTH between SYCAMORE AVENUE & VETERANS PARKWAY | 5,400 2025 | Counter Tubes counted by the City | |
| 60TH STREET NORTH between WESTPORT AVENUE & MINNESOTA AVENUE | 14,900 2025 | Counter Tubes counted by the City | |
| 69TH STREET between 468th AVENUE & ELLIS ROAD | 1,700 2025 | Counter Tubes counted by the City | |
| 69TH STREET between CHARGER AVENUE & SOUTHEASTERN AVENUE | 17,300 2025 | Counter Tubes counted by the State | |
| 69TH STREET between CLIFF AVENUE & CHARGER AVENUE | 17,300 2025 | Counter Tubes counted by the State | |
| 69TH STREET between ELLIS ROAD & GALWAY AVENUE | 420 2025 | Counter Tubes counted by the City | |
| 69TH STREET between GALWAY AVENUE & SUNDOWNER AVENUE | 540 2025 | Counter Tubes counted by the City | |
| 69TH STREET between LOUISE AVENUE & WESTERN AVENUE | 13,200 2025 | Permanent Counter Box counted by the City | |
| 69TH STREET between MINNESOTA AVENUE & TOMAR ROAD | 18,000 2025 | Permanent Counter Box counted by the State | |
| 69TH STREET between SOUTHEASTERN AVENUE & SYCAMORE AVENUE | 7,000 2025 | Counter Tubes counted by the State | |
| 69TH STREET between SUNDOWNER AVENUE & BREMERTON PLACE | 50 2025 | Counter Tubes counted by the City | |
| 69TH STREET between SYCAMORE AVENUE & VETERANS PARKWAY | 1,200 2025 | Counter Tubes counted by the State | |
| 69TH STREET between TALLGRASS AVENUE & LOUISE AVENUE | 10,400 2025 | Counter Tubes counted by the City | |
| 69TH STREET between TOMAR ROAD & CLIFF AVENUE | 19,100 2025 | Counter Tubes counted by the State | |
| 69TH STREET between WESTERN AVENUE & MINNESOTA AVENUE | 19,100 2025 | Counter Tubes counted by the City | |
| 6TH STREET between BAHNSON AVENUE & SYCAMORE AVENUE | 11,000 2025 | Counter Tubes counted by the State | |
| 6TH STREET between CLEVELAND AVENUE & BAHNSON AVENUE | 7,800 2025 | Permanent Counter Box counted by the State | |
| 6TH STREET between CLIFF AVENUE & LEWIS AVENUE | 8,300 2025 | Counter Tubes counted by the State | |
| 6TH STREET between DAKOTA AVENUE & MAIN AVENUE | 11,100 2025 | Counter Tubes counted by the City | |
| 6TH STREET between DUBUQUE AVENUE & VETERANS PARKWAY | 1,100 2025 | one year only | Counter Tubes counted by the State |
| 6TH STREET between LEWIS AVENUE & CLEVELAND AVENUE | 8,000 2025 | Counter Tubes counted by the State | |
| 6TH STREET between MAIN AVENUE & PHILLIPS AVENUE | 8,600 2025 | Counter Tubes counted by the City | |
| 6TH STREET between MINNESOTA AVENUE & DAKOTA AVENUE | 9,100 2025 | Counter Tubes counted by the City | |
| 6TH STREET between PHILLIPS AVENUE & WEBER AVENUE | 9,400 2025 | Permanent Counter Box counted by the City | |
| 6TH STREET between PRAIRIE AVENUE & MINNESOTA AVENUE | 7,300 2025 | Counter Tubes counted by the City | |
| 6TH STREET between SYCAMORE AVENUE & DUBUQUE AVENUE | 5,200 2025 | Counter Tubes counted by the State | |
| 6TH STREET between WEBER AVENUE & CLIFF AVENUE | 6,900 2025 | Counter Tubes counted by the State | |
| 6TH STREET between WEST AVENUE & PRAIRIE AVENUE | 5,200 2025 | Permanent Counter Box counted by the City | |
| 72ND STREET NORTH between CLIFF AVENUE & SUEBERT AVENUE | 880 2025 | Counter Tubes counted by the State | |
| 72ND STREET NORTH between DITCH ROAD & CLIFF AVENUE | 140 2025 | Counter Tubes counted by the State | |
| 72ND STREET NORTH between SUEBERT AVENUE & 476TH AVENUE | 990 2025 | one year only | Counter Tubes counted by the State |
| 77TH STREET between BEAL AVENUE & LOUISE AVENUE | 2,300 2025 | Counter Tubes counted by the City | |
| 77TH STREET between MUSTANG AVENUE & MINNESOTA AVENUE | 1,500 2025 | Counter Tubes counted by the City | |
| 84TH STREET NORTH between MARION ROAD & I-29 | 1,100 2025 | one year only | Counter Tubes counted by the City |
| 85TH STREET between BEAL AVENUE & LOUISE AVENUE | 5,700 2025 | Counter Tubes counted by the City | |
| 85TH STREET between CLIFF AVENUE & SOUTHEASTERN AVENUE | 610 2025 | Counter Tubes counted by the City | |
| 85TH STREET between ELLIS ROAD & SUNDOWNER AVENUE | 780 2025 | one year only | Counter Tubes counted by the City |
| 85TH STREET between GRANGE AVENUE & MINNESOTA AVENUE | 10,500 2025 | Counter Tubes counted by the City | |
| 85TH STREET between I-29 & TALLGRASS AVENUE | no charted count | nothing charted | Counter Tubes counted by the City |
| 85TH STREET between LOUISE AVENUE & MEREDITH AVENUE | 10,200 2025 | Counter Tubes counted by the City | |
| 85TH STREET between MEREDITH AVENUE & WESTERN AVENUE | 7,800 2025 | Counter Tubes counted by the City | |
| 85TH STREET between MINNESOTA AVENUE & CLIFF AVENUE | 4,600 2025 | Counter Tubes counted by the City | |
| 85TH STREET between SOUTHEASTERN AVENUE & SYCAMORE AVENUE | 330 2025 | one year only | Counter Tubes counted by the City |
| 85TH STREET between SUNDOWNER AVENUE & I-29 | no charted count | nothing charted | Counter Tubes counted by the City |
